Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HUBBARD | ||
| LucyC,P | ||
| LucyC | born Abt 1800 | |
| Lucy AC | born 1839 | |
| Lucy AnnC | born 6/8/1809 | died 1/24/1875 |
| Lucy AnnC | born 10/10/1852 | died 5/2/1915 |
| Lucy E.C | born 1863 | |
| LuteC | ||
| Luther B.C | born 1/25/1888 | died 5/16/1889 |
| MabelC | born 1884 | died 2/1974 |
| MabelC | born 11/21/1878 | |
| Maggie L.C | born 11/9/1875 | died 11/22/1875 |
| Mamie B.C | born 1876 | died After 1953 |
| ManoahC | born 2/21/1788 | died Bef 1803 |
| ManoahC | born Bef 1765 | died After 1827 |
| MargaretC | born 1878 | |
| MargaretC | born 4/6/1822 | died 4/12/1848 |
| Margaret "Maggie" J.C | born 1861 | died Bef 1897 |
| Margaret H.C | born 1/1/1858 | died 10/1/1859 |
| Margaret JuliaC | born 12/1/1834 | died 9/26/1892 |
| Margaret ParaleeC | born 10/4/1843 | died 2/13/1899 |
| MariaC | born 1821 | |
| MariahC | born 10/1821 | |
| MarthaC | born 1841 | |
| MarthaC | ||
| MarthaC | born 1826 | |
| Martha AnnC | born 2/2/1824 | |
| Martha AnnC | born 1824 | |
| Martha J.C | born 11/1843 | |
| MartinC | born 1835 | |
| MaryC | born 2/13/1818 | died 6/16/1836 |
| MaryC | born 1869 | |
| MaryC | born 1855 | died Bef 1870 |
| MaryC | ||
| MaryC | born 1729 | |
| MaryC | ||
| MaryC | ||
| MaryC | ||
| Mary "Polly"C,P | born 8/18/1798 | died 8/26/1855 |
| Mary AliceC | born 1862 | |
| Mary AnnC | born 8/29/1829 | died 4/12/1853 |
| Mary AnnC | born Bef 1820 | died 9/1840 |
| Mary AnnC | born 3/21/1805 | |
| Mary AnnC | ||
| Mary Ann "Canna"C | born 1827 | died 12/1892 |
| Mary Ann "Polly"C | born 1840 | |
| Mary Ann "Polly"C | born 1/12/1822 | died 2/3/1897 |
| Mary Ann ElizabethC | born 3/3/1836 | |
| Mary BarclayC | ||
| Mary ElizabethC | born Abt 1828 | died 3/14/1912 |
| Mary FC | born 1855 | |
| Mary JaneC | born 1852 | |
| Mary JaneC | born 1838 | |
| Mary JaneC | born Abt 1820 | died Abt 1855 |
| Mary Julia "Mame"C | born 12/28/1860 | died 5/5/1954 |
| Mary MargaretC | born 1854 | died 1936 |
| Matilda Margaret "Maggie"C | born 7/4/1858 | |
| MatthewC | born 1647 | died Bef 1690 |
| MatthewC | died 1745 | |
| MatthewC | born Bef 1724 | |
| Matthew JrC | born 1665 | died 1690 |
| Matthew Sr.C,P | born 1627 | died 4/23/1667 |
| MaudC | born 2/1/1880 | died 2/1/1880 |
| Maud JonesC | born 10/1/1887 | died 3/23/1954 |
| Mildred D.C | born 1805 | |
| MillicentC | born 1816 | died 1816 |
| Monroe NewtonC | born 1/1869 | died After 1928 |
| MosesC | died Bef 1800 | |
| NancyC | born 12/22/1789 | died After 1870 |
| NancyC | born 1864 | |
| NancyC | ||
| NancyC | born 8/9/1796 | |
| Nancy AnnS,C | born 8/28/1842 | died 8/23/1917 |
| Nancy B.C | born Abt 1823 | died Abt 1859 |
| Nancy JaneC | born 4/9/1836 | died 7/14/1910 |
| NathanC | ||
| Olive "Ollie" A.C | born 1/21/1866 | died 11/7/1961 |
| OtisC | born 9/26/1869 | died 12/17/1892 |
| Pearl LC | born 1878 | died 10/4/1948 |
| PeterC | born 1787 | died 1870 |
| PeterC | born 1850 | |
| Peter B.C | born Abt 1826 | died Abt 1883 |
| Peter BennettC | ||
| Peter D.C | born 8/13/1832 | died 11/12/1832 |
| Peter DudleyC | born 7/28/1856 | |
| Peter E.C | born Abt 1849 | |
| Peter N. the 1stC | born 1719 | died 11/10/1772 |
| Peter N. the 2ndC | born 7/31/1756 | died 8/26/1844 |
| Peter N. the 3rdC | born 2/23/1782 | died 11/25/1868 |
| Peter N. the 4thC | born 3/16/1822 | died 10/26/1875 |
| Peter SamuelC | born 9/20/1815 | died 7/1/1882 |
| PherebeS,C | born 1837 | died After 1909 |
| PhilipC | born 9/18/1797 | died 1/14/1862 |
| R AC | born 1860 | |
| RebeccaC | born 1844 | |
| RebeccaS,C | born 1663 | died 1699 |
| Rebecca EdmonsC | born 6/12/1822 | died 5/1/1908 |
| Rebecca M.C | born 9/5/1855 | died 8/11/1913 |
| RhodaC | ||
| RichardC | born 1721 | |
| RichardC | born 5/22/1798 | |
| Richard FloydC | born 1/30/1832 | died 5/11/1915 |
| RobertC | born 6/22/1801 | |
| RobertC | born Abt 1834 | |
| RobertC | born 1859 | died Bef 1870 |
| Robert Jr.C | born Abt 1630 | died Bef 1691 |
| Robert Sr | born Abt 1602 | died Bef 2/9/1663 |
| Robert the 3rdC | ||
| RobesonC | born 1804 | |
| Rosa BurnC | born 6/21/1867 | |
| Rosa L.C | born 1/1882 | |
| RoseC | ||
| Rose LyleC | born 11/17/1889 | died 3/12/1960 |
| SabiaC | born 8/17/1803 | died 6/25/1863 |
| SallieC | ||
| Sallie AnnC | born 10/24/1854 | died 2/22/1950 |
| SamC | ||
| SamuelC | born 1674 | died 1680 |
| SamuelC | ||
| SamuelC | born 8/9/1728 | died 1820 |
| Samuel BrearlyC | born 8/15/1885 | died 10/21/1939 |
| Samuel GoodwinC | born 6/23/1838 | died 10/12/1906 |
| SarahC | born Abt 1700 | |
| SarahC | born Bef 1757 | |
| SarahC | born 6/24/1794 | |
| SarahC | born 1/12/1766 | died 7/7/1832 |
| SarahC | born 1796 | |
| Sarah A.C | born 9/20/1832 | died 6/23/1839 |
| Sarah AdelaideC | born 1864 | |
| Sarah AnnC | born 1846 | |
| Sarah ElizabethC | born 3/26/1838 | died 9/6/1916 |
| Sarah FrancesC | ||
| Sarah H.C | born 8/25/1798 | |
| Sarah M.C | born Abt 1830 | died Bef 1875 |
| Serena P.C | born 5/15/1834 | died 2/28/1914 |
| Simeon W.C | born 8/7/1842 | died 4/24/1920 |
| StephenC | ||
| SusannahC | born 10/17/1814 | died 4/3/1900 |
| ThomasC | born Abt 1810 | |
| ThomasC | ||
| Thomas DC | born 1833 | |
| Thomas D.C | born 4/20/1823 | died 11/25/1823 |
| Thomas JeffersonC | born Abt 6/27/1842 | died 8/27/1843 |
| Thomas S.C | born 1872 | |
| Thomas SidneyC | born 3/9/1815 | died 10/17/1894 |
| TimothyC | ||
| Tracy HaimerC | born 7/4/1878 | died 2/12/1965 |
| TristramC | born 8/15/1802 | died 1858 |
| TrustonC | born 3/3/1821 | died 5/30/1874 |
| Ursula (Ursley)C | born 1727 | died 1800 |
| Victoria "Vicey"C | born 1823 | died After 1870 |
| Wade HamptonC | born 6/10/1876 | died 2/14/1963 |
| Walker TaliaferroC | born 7/4/1817 | died 8/1/1898 |
| WilliamC | born Abt 1815 | |
| WilliamC | ||
| WilliamC | ||
| WilliamC | born 1784 | died 1857 |
| WilliamC | born 1751 | |
| WilliamC,P | born 7/29/1801 | died 11/1/1857 |
| WilliamC | born 2/29/1812 | |
| WilliamC | ||
| WilliamC | ||
| WilliamC | born Bef 1724 | |
| WilliamC | born 1810 | died 1865 |
| William "Wiley" B.C,P | born 4/1812 | died 8/9/1870 |
| William "Willie"C | born 1873 | died 1892 |
| William AlexanderC | born 1/8/1850 | died 9/29/1923 |
| William B. Sr.C | born 8/24/1780 | died 1855 |
| William BransonC | born 11/5/1851 | died 6/11/1932 |
| William CarrolC | born 1826 | died 2/10/1905 |
| William Francis "Frank"C | born 3/1870 | died 6/29/1941 |
| William HenryC | born 10/30/1889 | died 7/6/1926 |
| William PinckneyC | born 1843 | |
| William ThomasC | born 5/1/1848 | died 10/31/1939 |
| William W.C | born 9/27/1850 | died 2/2/1937 |
| William W.C | born 1858 | |
| William WaltonC | born 6/13/1818 | died 1/16/1903 |
| William WesleyC | born 5/15/1835 | died 1/23/1900 |
| Willie W.C | born 9/29/1889 | |
| WrightC | ||
| Zorada LouiseC | born Abt 1851 | died Abt 1881 |
| HUCKABY | ||
| Ariminta "Minty"C | ||
| CarolineC | ||
| EmilyC | ||
| JohnC | ||
| YoungerS | ||
| HUDSON | ||
| Jessie JosieS | born 7/6/1886 | died 8/7/1952 |
| HUMPALL | ||
| AnnaP | ||
| HUMPHREYS | ||
| Margaret J.P | ||
| HUNNICUTT | ||
| MaryP | ||
| HUNTER | ||
| Frances "Fannie" A.S | born 7/25/1859 | died 12/18/1931 |
| Hugh EarnestS | born 4/14/1872 | died 2/21/1940 |
| Sarah "Sallie" JaneS | born 2/17/1840 | died 1/13/1921 |
| William M.P | ||
| HURRY | ||
| E. M.S |
Table of Contents | Surnames | Name List
This website was created 10/4/2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by mkbmdh@gmail.com