Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| VAN HOOK | ||
| ElizabethP | ||
| VAUGH | ||
| SamuelP | born 1/31/1836 | died 6/16/1932 |
| Sarah E. "Sallie"S | died Abt 1924 | |
| VEST | ||
| Charles WesleyC | born 2/22/1884 | died 8/29/1959 |
| George HarryC | born 8/6/1888 | died 9/5/1955 |
| George WashingtonS | born 12/9/1854 | died 9/13/1933 |
| Grace E.C | born 11/17/1881 | died 9/26/1973 |
| LeeC | ||
| Thomas W.C | ||
| VOUCHER | ||
| HattieP |