Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| LA MONICA | ||
| UnknownS | ||
| LADD | ||
| AmosP | died 5/8/1790 | |
| ElizabethS | ||
| PriscillaS | died Bef 1820 | |
| WilliamP | ||
| LAGANT | ||
| AnnaS | born 3/24/1863 | died 6/4/1914 |
| LAIRD | ||
| ElizabethP | born 5/11/1856 | died 3/8/1900 |
| LAMB | ||
| UnknownS | ||
| LANDRAM | ||
| WilliamS | ||
| LANGFORD | ||
| ViolaS | ||
| LARABEE | ||
| EmmaS | ||
| LARGENT | ||
| ClarenceS | born 10/1/1878 | died 7/25/1925 |
| James W.P | ||
| LEE | ||
| WilliamS | ||
| LESTER | ||
| James ThortonC | ||
| LutherS | ||
| Luther DC | ||
| RachelC | ||
| LEWIS | ||
| JemimaS | ||
| LILES | ||
| UnknownS | ||
| LILLIGH | ||
| PriscillaP | ||
| LINDLEY | ||
| William A.S | born Abt 1862 | |
| LINDSEY | ||
| Edward B.S | ||
| LINEBAUGH | ||
| UnknownS | ||
| LINN | ||
| JennyS | ||
| LITTLE | ||
| Maud MayS | ||
| LITTLETON | ||
| UnknownS | ||
| LOGUE | ||
| AliceS | born 3/18/1887 | died 1955 |
| WIlliam H.P | ||
| LONDON | ||
| MarthaS | born 1827 | |
| LONG | ||
| Ann LizaS | ||
| SarahP | born 1793 | |
| LOTT | ||
| BerryC | ||
| Carrie DeanC | ||
| JimC | ||
| Lyda MaeC | ||
| MaryC | ||
| MattieC | ||
| OraC | ||
| Phillip D. Sr.S | born 8/25/1870 | died 3/3/1958 |
| WillieC | ||
| LUCAS | ||
| Robert "Bob"S | ||
| LUNSFORD | ||
| ThomasS | ||
| LUTZ | ||
| ClaytonS | died Bef 1845 | |
| LYNCH | ||
| UnknownS |