Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MAGEE | ||
| Mary JaneS | ||
| MAJOR | ||
| UnknownC | died Abt 1779 | |
| BallardC | ||
| ElizabethC | ||
| JamesS | born Abt 1720 | died Bef 1/1780 |
| JamesC | died After 1793 | |
| JohnP | ||
| JohnC | born 1748 | |
| MarthaC | ||
| Mary DancyC | ||
| SarahC | ||
| MANIER | ||
| BetsyS | ||
| MARCH | ||
| MarthaS | born 3/20/1820 | died 1/28/1850 |
| MARDIS | ||
| RowlandS | ||
| MARTIN | ||
| AnnaP | born 3/6/1798 | died 9/15/1837 |
| Eliza AnnS | born 7/31/1841 | died 6/7/1934 |
| George "Gerry"C | born 1/1884 | died Bef 1966 |
| James Launer "Lon"S | born 8/2/1849 | died 7/4/1940 |
| LallaS | born 1/21/1877 | died 3/23/1952 |
| Mae HubbardC | born 9/28/1886 | died 2/6/1975 |
| MildredS | born 1851 | died 11/26/1929 |
| Mildred KittieC | born 9/1889 | died 1948 |
| William T.C | born 10/13/1882 | died 7/1/1966 |
| MASK | ||
| EmalineS | ||
| MASON | ||
| Annie JaneS | born 8/15/1868 | died 5/13/1946 |
| PenfieldS | ||
| MATHENY | ||
| UnknownS | ||
| MATLOCK | ||
| Mary "Mollie"P | born 1860 | |
| MATTINGLY | ||
| UnknownP | ||
| Bertha C.C | born Abt 1868 | |
| CharlotteC | ||
| David Earl RollinC | born 9/27/1840 | died 8/6/1918 |
| E. R.C | ||
| Edith M.C | born Abt 1874 | |
| GraceC | born Abt 1880 | |
| Jenkins (Dr.)S | born 7/7/1813 | died 6/10/1903 |
| Mary E.C | born 1868 | |
| Mildred DaisyC | born Abt 1882 | |
| MAYFIELD | ||
| J. F.S,S | ||
| MCADAMS | ||
| CatherineS,P | ||
| EllaC | ||
| EmmaC | ||
| Hiram R.S | born 1840 | died 1928 |
| John T.S | ||
| MCCASLIN | ||
| MaryP | ||
| MCCOLL | ||
| EffieP | ||
| MCCONINE | ||
| MaryP | ||
| MCCULLAH | ||
| FrankP | ||
| Mary Ellen "Ella"S | born 3/28/1855 | died 2/23/1900 |
| MCCULLUM | ||
| BerthaC | ||
| GeorgeC | born 1872 | |
| JesseC | born 1877 | |
| JohnC | born 1874 | |
| John MarkS | ||
| Mary Rosetta "Rosa"C | born 2/14/1877 | died 6/6/1959 |
| MCDANIEL | ||
| MarthaS | born 6/9/1823 | died 12/9/1888 |
| MCDOW | ||
| SusannahP | born 1745 | died 1780 |
| MCDOWELL | ||
| Harvey W.S | born 1874 | |
| JamesP | ||
| James EverhartS | born 3/1853 | died 9/14/1940 |
| Lawrence E.C | born 12/16/1888 | died 9/20/1930 |
| MCDUFFIE | ||
| James ColinS | ||
| Ruby NellC | ||
| MCFARLAND | ||
| MargaretS | born 12/28/1829 | died 9/26/1857 |
| Robert S.P | ||
| MCGLASSON | ||
| SarahP | ||
| MCGRIFF | ||
| ElviraS | ||
| MCINNIS | ||
| CarolineS | ||
| JosephS | born 7/30/1852 | died 11/7/1879 |
| JosephineC | born 1878 | died 1959 |
| MattieC | born Abt 1877 | |
| Nannie AbigailC | born 8/20/1875 | died 5/31/1964 |
| MCINTRUFF | ||
| SarahS | born 10/9/1866 | died 2/26/1953 |
| MCKAY | ||
| EvelineS | ||
| MCKEAN | ||
| Derick Zelora "Lory"P | born 9/16/1846 | died 8/22/1909 |
| RolandS | born 11/23/1866 | died 4/16/1934 |
| MCLAURIN | ||
| Alexander LauchinS | ||
| CharlesC | born 8/8/1877 | died 11/22/1943 |
| ClarenceC | born 11/13/1871 | |
| Daniel DS | ||
| Daniel LeeC | born 9/4/1874 | died 7/19/1948 |
| EthelC | born 5/7/1886 | died 5/23/1888 |
| John FranklinS | born 10/17/1841 | died 11/28/1906 |
| John MelvinC | born 6/7/1883 | died 5/17/1962 |
| LauchlinP | ||
| LuLaC | born 6/23/1881 | died 8/6/1963 |
| Mary Jane "Mollie"C | born 4/22/1868 | died 12/13/1950 |
| MCLEAN | ||
| SallieS | ||
| MCLELLAN | ||
| AnnieS | born 6/20/1885 | died 7/17/1922 |
| MCMANIS | ||
| SusanahP | ||
| MCNATT | ||
| JaneS | born 1784 | died 1850 |
| MackeyP | died Abt 1811 | |
| MCNEILL | ||
| DicieS | born 9/23/1851 | died 2/1/1938 |
| NeillyP | ||
| MCQUAGE | ||
| MaryS | born 7/12/1886 | died 5/6/1959 |
| MCWHARTON | ||
| SarahP | ||
| MEEK | ||
| Katie LeeS | born 1862 | died 10/1/1889 |
| Melissia CarolynS | born 10/5/1867 | died 4/25/1939 |
| METCALF | ||
| John StanleyS | born 2/5/1873 | died 7/26/1926 |
| MICHAEL | ||
| AbramP | ||
| Martha EstellaC | born 11/8/1888 | died Bef 1967 |
| William AllenS | born 10/28/1850 | died 5/4/1936 |
| MILLER | ||
| Arthur G.C | born 6/21/1881 | died 1/31/1956 |
| Augustus FrederickS | born 7/7/1841 | died 2/14/1927 |
| Carrie M.C | born Abt 1877 | died Bef 1969 |
| Clemma S.C | born Abt 1869 | died 10/20/1945 |
| EarleC | born 1/30/1884 | died 6/5/1969 |
| Emma LouiseC | born 8/13/1873 | died 5/21/1969 |
| Fred MurrayC | born 5/29/1871 | died 5/9/1950 |
| HenryP | born Bef 1861 | |
| John H.S | ||
| Joseph B.S | born 1836 | died 12/1/1922 |
| Lava AugustaC | born 1/10/1868 | died 1/21/1946 |
| Mary AnnP | born 1/27/1821 | died 9/30/1872 |
| Sarah GertrudeS | born 11/12/1879 | |
| MILLS | ||
| George W.C | born 1848 | |
| Howard J.S | born 1886 | |
| Margaret M.S | born 1/24/1851 | died 1/23/1917 |
| Mary IsabelleP | died Abt 1/18/1906 | |
| MinervaP | ||
| Quincy D.P | ||
| StephenP | born Abt 1803 | died Bef 1860 |
| William JamesS | born 3/12/1826 | died 2/9/1891 |
| MINCKE | ||
| ArthurS | ||
| MINOR | ||
| Cordia E.S | born 3/2/1880 | died 11/3/1959 |
| SusanS | ||
| MONROE | ||
| NancyP | born 10/17/1791 | |
| MOORE | ||
| Alfred W.C | died Abt 1895 | |
| Alfred YeomanS,C | born 1814 | died 1904 |
| AllieC | born 1/1/1877 | died 11/3/1879 |
| B. E.C | ||
| Benjamin FranklinC | born 1847 | |
| Benjamin Jr.S,C | ||
| Benjamin Sr.S,P,P,P | born 1769 | died 1846 |
| C. F.C | ||
| CareyC | ||
| CatherineC | born 5/15/1804 | died 11/9/1857 |
| Charles LutherS | born 1/27/1873 | died 1/6/1944 |
| DaisyS | ||
| DibbieC | born 6/11/1859 | died 12/23/1860 |
| DouglasC | born 1861 | |
| DrucillaC | ||
| Duncan W.C | born 11/25/1819 | died 6/26/1879 |
| EdithC | born 1849 | died 1906 |
| EthelC | ||
| FrancesC | born Abt 1850 | |
| Hattie T.C | born 1859 | |
| J. AlexanderC | ||
| JamesP | ||
| James D.C | born 8/2/1857 | died 4/30/1914 |
| James Jr.C | ||
| James Sr.C | born 1810 | died 1856 |
| JanieC | born 1866 | |
| John R.C | born 1833 | died Bef 1870 |
| M.C | born 7/13/1861 | died 7/18/1913 |
| MarthaC | ||
| Martha AnnC | born 9/25/1837 | died 5/6/1920 |
| MaryS,C | ||
| MaryC | ||
| MillS | ||
| Milton A. J.C | born 1/14/1851 | died 2/9/1903 |
| MinnieC | born 9/8/1872 | died 10/31/1879 |
| NancyC | died Bef 1848 | |
| P. B.C | ||
| ParmiliaC | ||
| Phillip MartinP | born 5/21/1853 | died 8/13/1929 |
| Rebecca MarieC | born 1801 | died Bef 1857 |
| Sam TandyS | ||
| TalleyC | ||
| ThomasS | ||
| Thomas B.S,C | born 4/24/1835 | died 3/4/1872 |
| Welcome AdamsC | born 10/3/1849 | died 3/22/1911 |
| William BraxtonS | born 7/2/1881 | died 5/21/1942 |
| William D.C | born 1856 | |
| William StubbsC,P | born 3/17/1807 | died 11/27/1863 |
| MOREY | ||
| Cypha A.P | born 10/28/1856 | died 9/9/1925 |
| EmalineC | ||
| HelenC | ||
| Wilber P.S | born Abt 1876 | |
| William H.S | born Abt 1864 | |
| MORGAN | ||
| Albert G. (Dr.)P | ||
| Parthus EugeneS | born 6/10/1842 | died 9/30/1868 |
| William Edwin "Ed"C | born 1/28/1866 | died 9/30/1947 |
| MORRIS | ||
| Almira "Allie" WaldenC | born 1862 | |
| Benjamin AaronC | born 6/23/1819 | died 5/19/1863 |
| Betty BelleC | ||
| Cornelia OC | born 1859 | |
| Effie M.S | died 1906 | |
| Elijah (Rev.)C | born 2/14/1826 | died 12/26/1883 |
| Elijah ChristianC | born 1850 | |
| Elizabeth AC | born 1849 | |
| Elizabeth AnnC | born 1811 | |
| FlorenceC | born 4/3/1875 | died 8/3/1970 |
| Garret L.C | born 7/22/1814 | died 11/1/1902 |
| GeorgeC | born 1842 | |
| George W.C | born 1865 | |
| George WashingtonC | born 1821 | died 1913 |
| IdelliaC | born 1863 | |
| JamesC | ||
| James BoydC | born 8/5/1812 | died 7/1870 |
| JaneC | born 1840 | |
| Jeremy BenC | born 1864 | |
| Jim DC | ||
| John Benjamin Jr.C | born 10/6/1816 | died 10/16/1893 |
| John Benjamin Sr.S | born 5/15/1783 | died 10/30/1842 |
| John Blooming SrC | born 1878 | died 1942 |
| John HubbardC | born 1846 | |
| John JosephC | born 10/13/1846 | died 10/13/1918 |
| John ThomasC | born 1844 | died 1908 |
| John WC | ||
| JosephC | born 1856 | |
| Joseph AC | born 1852 | |
| Joseph HubbardC | born 1824 | died 1892 |
| Lee McClureC | born 1887 | |
| Lucy J.C | ||
| Lucy PearlC | born 1882 | |
| M. C. "Mack"C | ||
| Mariah JaneC | born 1848 | |
| Martha EvelynC | born 1860 | |
| Mary JC | born 1843 | |
| Nancy E.C | born 1845 | |
| OliverC | ||
| Oliver WendellC | born 1866 | died 1935 |
| Polly AnnC | ||
| Robert "Bob"C | ||
| Robert LeeC | born 1856 | |
| Samuel Ernest JrC | died 1954 | |
| Samuel Ernest SrC | born 1879 | died 1954 |
| Samuel ThomasC | born 10/1844 | died 2/11/1916 |
| Sarah EC | born 1848 | |
| Sarah HuldahC | born 1852 | |
| Sarah HuldayC | born 1827 | |
| WilliamP | born 10/31/1755 | died 1830 |
| William JrS | died After 1840 | |
| William LC | ||
| William MadisonC | born 1858 | |
| William T.C | born 1828 | died Bef 1842 |
| MOURNING | ||
| SamuelS | born 1806 | |
| MOXLEY | ||
| George EdwinS | ||
| Martha JaneC | born 1886 | |
| MULL | ||
| Charles O.S | born 4/8/1871 | died 2/28/1901 |
| Henry H.P | ||
| MURDOCK | ||
| UnknownS | ||
| CharlesC | ||
| Eugene EdgarS | born 7/2/1853 | died 11/10/1925 |
| Harry F.C | died 10/31/1918 | |
| James BurlC | died 10/16/1918 | |
| JohnP | ||
| LottieC | ||
| Mary E.S | born 9/10/1853 | died 8/2/1895 |
| MURPHY | ||
| John (Dr.)S | ||
| MUSSER | ||
| UnknownS | ||
| MYERS | ||
| WilliamS | born 8/22/1878 | died 8/12/1956 |
| MYRICK | ||
| EvaS |