Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| PAGE | ||
| DicyS | born Abt 1826 | died Abt 1874 |
| PALMER | ||
| MableS | ||
| Nancy LucindaC | born 1823 | died 1859 |
| William F.S | born 9/18/1814 | died 12/8/1867 |
| PARKER | ||
| Nancy JaneS | ||
| Sarah JaneP | born 7/20/1833 | died 12/27/1915 |
| PARRISH | ||
| LucyP | born Abt 1754 | |
| PASTURE | ||
| SarahS | ||
| PATE | ||
| Alice CC | born 1877 | |
| Annie AulisC | born 10/2/1877 | |
| Appollonia "Lony"C | born 11/22/1883 | |
| Bertha LeeC | born 6/13/1880 | died 5/19/1954 |
| Charlton BishopC | born 10/11/1879 | died 9/16/1939 |
| Daniel WillisS | born 6/10/1856 | died 6/23/1928 |
| Elizabeth LenaC | born 9/5/1886 | |
| Robert ThomasS | born 10/18/1854 | died 7/8/1944 |
| WillisP,P | born 7/26/1829 | died 1888 |
| PATTERSON | ||
| AnnS | ||
| CarlieC | ||
| DavidC | born 5/17/1812 | died 10/27/1892 |
| ElishaS | ||
| James K.S | ||
| John Sr.S,P,P | born 10/10/1760 | died 1/31/1839 |
| MarshallC | ||
| Mary BelleS | born 2/1849 | died 1/26/1934 |
| MiltonC | ||
| MonaC | ||
| R. J. (Dr.)S | ||
| RachelC | ||
| TaltonC | ||
| PATTISON | ||
| SarahS | ||
| PAUL | ||
| KatieS | born 10/22/1880 | died 1/7/1906 |
| PAYNE | ||
| Chester HubbardC | ||
| James AbnerC | ||
| RebeccaC | ||
| RobertC | ||
| Robert NewtonS | born 1850 | died 1896 |
| PEACH | ||
| AliceS | born 6/20/1852 | died 11/30/1918 |
| AsaS | born 2/14/1860 | died 6/14/1907 |
| PEARCE | ||
| UnknownC | ||
| HazelC | ||
| Joseph L.S | born 1866 | died Bef 1955 |
| LemuelP | ||
| MabelC | ||
| RoyC | ||
| PEARSON | ||
| ElizabethS | ||
| JohnP | ||
| SamC | ||
| Zackery TS | ||
| PENNER | ||
| UnknownS | ||
| PERHAM | ||
| E. P.P | ||
| PETERKIN | ||
| MargaretS | died 5/12/1911 | |
| PETERMAN | ||
| AlbinusS | ||
| PETERS | ||
| Mary M.P | ||
| PETTY | ||
| DavisS | born 9/5/1804 | died 9/9/1856 |
| PFEIFER | ||
| Adda E.C | born 1866 | |
| Albert W.C | born 5/15/1868 | died 10/27/1950 |
| BennieC | ||
| Charles A.S | born 8/28/1827 | died 4/14/1899 |
| Cora MayC | born 5/1881 | died 11/1980 |
| Elsie EdnaC | born 1889 | |
| Emma J.C | born 3/15/1863 | died 5/17/1891 |
| GlennC | died After 1950 | |
| HarryC | ||
| JennieC | born 4/26/1870 | died 4/30/1933 |
| Katurie Josephine "Tura"C | born 3/4/1865 | died 7/14/1926 |
| Louis C.C | died After 1933 | |
| LucileC | ||
| Mary H.C | born 4/2/1859 | died 12/12/1869 |
| Myron A.C | born Abt 1857 | died 6/5/1892 |
| Philip E. "Ed"C | born 10/16/1857 | died 2/14/1917 |
| RubyC | ||
| VernaC | ||
| William FrederickC | born 6/23/1873 | died 9/24/1901 |
| PHILBROOK | ||
| UnknownS | ||
| PHILLIPS | ||
| SolomonS | ||
| PIERCE | ||
| CatherineS | ||
| PIGG | ||
| KezziaS | born 5/20/1745 | |
| PIPKIN | ||
| FlorenceS | born 9/4/1881 | died 4/6/1957 |
| PIRTLE | ||
| Mary AnnS | born 10/21/1825 | died 4/24/1865 |
| PISTOLE | ||
| CatherineP,P | born 4/11/1807 | died 11/9/1875 |
| PITMAN | ||
| UnknownS | ||
| PLEDGER | ||
| WilliamS | ||
| PLOG | ||
| JohnP | ||
| NellieS | ||
| POGUE | ||
| Emma D.S | born 1856 | |
| WilliamP | ||
| POLLOCK | ||
| Alexander A.S | ||
| POOLE | ||
| PeterS | ||
| POOR | ||
| DandridgeS | ||
| PORTER | ||
| Amanda SophiaS | died 7/6/1938 | |
| POWELL | ||
| Benjamin F.S | born 1825 | |
| PRICE | ||
| UnknownS | ||
| PRICHETT | ||
| Mary AnnS | born 1824 | died 1851 |
| PROCTOR | ||
| JohnS |