Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| (No surname) | ||
| AbigailP | ||
| AliceS | ||
| AliceS | ||
| Alice M.S | born 1889 | |
| AmyP | ||
| AnnS | born Abt 1825 | died Bef 1860 |
| AnnaP | born Bef 1863 | |
| AvirillaS | ||
| BerniceS | ||
| BettyS | ||
| CoraS | ||
| DorothyP | ||
| DrucillaP | ||
| ElizaS | ||
| ElizabethP | ||
| ElizabethS | ||
| ElizabethS | ||
| ElizabethS | ||
| ElizabethS | ||
| Elizabeth J.S | ||
| EllenS | ||
| EllenerS | ||
| EuleliaS | ||
| GladysS | ||
| IdaS | born 1875 | |
| Ida A.S | born 1883 | |
| JaneS | born 1818 | died 1894 |
| JaneP | ||
| JaneS | ||
| JaneS | died Bef 7/18/1748 | |
| LuluS | born 1877 | died 1929 |
| MarthaS | born 1832 | |
| MaryP | ||
| MaryP | ||
| MaryS | born 1804 | |
| Mary J.S | died 1850 | |
| Mary JaneS | born 6/4/1857 | died 7/22/1932 |
| MirandaS | born 1835 | |
| NancyP | ||
| NancyP | born 1793 | died 1881 |
| NancyP,P | ||
| Nellie P.S | born 1882 | |
| OdessaS | died After 1953 | |
| SarahS | born 3/21/1811 | died 8/20/1892 |
| SarahS | ||
| SarahS | ||
| SarahS | born Abt 1824 | |
| Sarah C.S | ||
| Sarah JaneS | ||
| SusanS | ||
| TabithaS,P |